Incline Platform Lifts
commercial lifts
incline platform lifts
Incline platform lifts are an effective accessibility solution designed to carry wheelchair users safely and smoothly up and down a staircase. Travelling along the line of the stairs, they are ideal for locations where a vertical lift is not practical. Commonly installed in homes, schools, public buildings and commercial premises, they offer reliable, space-efficient access without the need for major structural alterations.
With decades of industry expertise and UK-based manufacturing, Pollock provides incline platform lifts engineered for durability, safety and everyday convenience. Each lift is built to deliver dependable performance while supporting inclusive, accessible environments across the UK.
Contact Us
Call 028 9336 8167 or email us to arrange your free no-obligation quote.
| standard features | |
|---|---|
| Load: | 225 kg / 300 kg / 325 kg |
| Travel: | From 4 to 45 degrees slope |
| Speed: | 0,11 m/s |
| Driving motor: | 750 w 3 ph |
| Platform motor: | 24 v |
| Barrier-arm motor: | 24 v |
| Electric supply: | 1 phase 239 V, 10 A |
| Driving mechanism: | Rack with overspeed governor |
| Construction: | Steel-and aluminum rails on the wall or on the columns |
| Dimensions | |
|---|---|
| Rail width: | 70 mm |
| Width folded up: | 300 mm |
| Width folded out: | 1050 mm |
| Platform standard size: | 1000 x 800 mm |
| Platform height: | 45 mm |
| Other platform sizes: | 1000 x 750 mm 1000 x 700 mm 1200 x 800 mm 1300 x 800 mm |
| standard features | Driving Motor, Platform motor, Barrier-arm motor, Electric supply, Driving mechanism, Construction |
|---|---|
| Load: | 225 kg / 300 kg |
| Travel: | From 0 to 50 degrees slope |
| Speed: | *0,1 m/s (reduced in the curves) |
| Driving motor: | 300 w 24V |
| Platform motor: | 24 v |
| Barrier-arm motor: | 24 v |
| Electric supply: | 1 phase 200-260V, AC max: 10A |
| Driving mechanism: | Rack with overspeed governor |
| Construction: | Steel-and aluminum rails on the wall or on the columns |
| Dimensions | |
|---|---|
| Rail: | Ø50 mm |
| Width folded up: | *395 mm |
| Width folded out: | *1130 mm |
| Platform standard size: | 1000 x 800 mm |
*Speed is reduced by weight and slope.















