Through the Floor Lifts
Home Access
Home Lifts
Delivering on Every Level
Unlike conventional hydraulic systems, our home lifts use an advanced electric motor that delivers whisper-quiet operation while using less power. Each model features a compact footprint and a self-supporting structure, enabling smooth through-floor without the need for major building work.
The Home Lift Range
Get a Free Quote
Call 028 9336 8167 or email us to order your free Pollock Lifts information pack or get a FREE Quote.
| Technical Specification | |||
|---|---|---|---|
| Internal | External Lift Dimensions | Product | |
| Size | Door Closed | Door Open | Footprint |
| Wheelchair Configuration | |||
|---|---|---|---|
| 750 x 1100 | 818 x 1355 | 818 x 2135 | 896 x 1425 |
| 750 x 1175 | 818 x 1430 | 818 x 2210 | 896 x 1500 |
| 750 x 1250 | 818 x 1505 | 818 x 2285 | 896 x 1575 |
| 800 x 1100 | 868 x 1355 | 868 x 2185 | 946 x 1425 |
| 800 x 1175 | 868 x 1430 | 868 x 2260 | 946 x 1500 |
| 800 x 1250 | 868 x 1505 | 868 x 2335 | 946 x 1575 |
| 800 x 1110 | 918 x 1355 | 918 x 2235 | 996 x 1425 |
| 850 x 1175 | 918 x 1430 | 918 x 2310 | 996 x 1500 |
| 850 x 1250 | 918 x 1505 | 918 x 2385 | 996 x 1575 |
| 800 x 1400 | 868 x 1670 | 868 x 2500 | 946 x 1740 |
| Seated Configuration | |||
|---|---|---|---|
| 542 x 760 | 610 x 1015 | 610 x 1590 | 688 x 1085 |
| Side Hung Configuration | |||
|---|---|---|---|
| 750 x 1100 | 1150 x 1020 | 1150 x 2030 | 1230 x 1100 |
All measurements in millimetres (mm) and provided width by length. The Wheelchair Configuration measuring 800 x 1400 and the Side Hung Configuration have a reduced carrying capacity of 200KG.









